Item No. | KB-15003E | KB-15002E |
---|---|---|
Tank Capacity | 16L (4Gal) | 12L (3Gal) |
Packing Size | 43x20x53cm | 39x20x43cm |
Net Weight | 4.2 Kgs | 3.5 Kgs |
Gross Weight | 5.0 Kgs | 4.3 Kgs |
Rated Voltage | 220V/50Hz | |
Motor Power | 1200W | |
Particle Size | 0-50m (Adjustable) | |
Max Flow Rate | 750 ML/min | |
Horizontal Coverage | 5 to 6 Meter | |
Vertical Coverage | 1.5 to 2 Meter |
Problem | Reasons | Solutions |
---|---|---|
Fan not running. |
|
|
Machine run, no spray. |
|
|
Intermittent spray, small spray. |
|
|
Machine abnormal sounds. |
|
|
Poor atomization, spray nozzle dropping. |
|
|
Sprayer temperature too high. |
|
|